24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-May-17 Cloudy 299.1 762.8 3.5704 3.6928 0.1224 34673.3 34697.3 24.0 1.22 1.22 1.22 1756.6 69.7 170402/017
8-May-17 Cloudy 298.5 763.2 3.5771 3.7731 0.1960 34697.3 34721.3 24.0 1.22 1.22 1.22 1759.1 111.4 170402/031
12-May-17 Cloudy 300.9 762.1 3.5890 3.8146 0.2256 34721.3 34745.3 24.0 1.22 1.21 1.22 1749.9 128.9 170401/082
18-May-17 Cloudy 298.2 762.7 3.3222 3.3996 0.0774 34745.3 34769.3 24.0 1.22 1.22 1.22 1759.4 44.0 170403/015
24-May-17 Cloudy 297.8 758.3 3.2864 3.3896 0.1032 34769.3 34793.3 24.0 1.22 1.22 1.22 1755.1 58.8 170403/039
29-May-17 Sunny 298.8 761.2 3.3052 3.4570 0.1518 34793.3 34817.3 24.0 1.22 1.22 1.22 1755.5 86.5 170403/075
Min 44
Max 129
Average 83